<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tagbilaran City Science High School &#187; National</title>
	<atom:link href="http://scihi.org/category/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://scihi.org</link>
	<description>TCSHS Alumni, Students, Faculty, and the Campus</description>
	<lastBuildDate>Sun, 27 Dec 2009 10:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Outstanding high school journalists and advisers hailed</title>
		<link>http://scihi.org/outstanding-high-school-journalists-and-advisers-hailed/</link>
		<comments>http://scihi.org/outstanding-high-school-journalists-and-advisers-hailed/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[bohol]]></category>
		<category><![CDATA[OUTSTANDING HIGH SCHOOL JOURNALIST]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Ronn Patrick Guingguing]]></category>
		<category><![CDATA[tagbilaran city science high school]]></category>

		<guid isPermaLink="false">http://scihi.org/?p=25</guid>
		<description><![CDATA[The best campus journalists and school paper advisers from high schools all over the Philippines were honored last Tuesday, February 17, at the 2009 National Schools Press Conference (NSPC) in Naga City, Camarines Sur.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fscihi.org%2Foutstanding-high-school-journalists-and-advisers-hailed%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fscihi.org%2Foutstanding-high-school-journalists-and-advisers-hailed%2F" height="61" width="51" /></a></div><p><span style="color: #000000;"><a href="http://scihi.org/wp-content/themes/zherald/zherald/timthumb.php?src=wp-content/uploads/2009/12/journalism.jpg&amp;h=230&amp;w=640&amp;zc=1"><img class="size-full wp-image-44 alignleft" style="margin: 5px 10px;" title="Outstanding high school journalists and advisers hailed" src="http://scihi.org/wp-content/uploads/2009/02/img_0710.jpg" alt="Outstanding high school journalists and advisers hailed" width="320" height="240" /></a>The best campus journalists and school paper advisers from high schools all over the Philippines were honored last Tuesday, February 17, at the 2009 National Schools Press Conference (NSPC) in Naga City, Camarines Sur.</span>Read More</p>]]></content:encoded>
			<wfw:commentRss>http://scihi.org/outstanding-high-school-journalists-and-advisers-hailed/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>4 Boholanos top grads in UP Diliman</title>
		<link>http://scihi.org/4-boholanos-top-grads-in-up-diliman/</link>
		<comments>http://scihi.org/4-boholanos-top-grads-in-up-diliman/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 07:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[bohol chronicle]]></category>
		<category><![CDATA[diliman]]></category>
		<category><![CDATA[precious joy dumagan]]></category>
		<category><![CDATA[richard lew jumaoas]]></category>
		<category><![CDATA[tagbilaran city science high school]]></category>
		<category><![CDATA[university of the philippines]]></category>

		<guid isPermaLink="false">http://scihi.org/?p=34</guid>
		<description><![CDATA[Four young Boholanos are among the top graduates of the University of the Philippines in Diliman this year.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fscihi.org%2F4-boholanos-top-grads-in-up-diliman%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fscihi.org%2F4-boholanos-top-grads-in-up-diliman%2F" height="61" width="51" /></a></div><p>Four young Boholanos are among the top graduates of the University of the Philippines in Diliman this year.Read More</p>]]></content:encoded>
			<wfw:commentRss>http://scihi.org/4-boholanos-top-grads-in-up-diliman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://scihi.org/17/</link>
		<comments>http://scihi.org/17/#comments</comments>
		<pubDate>Fri, 23 Dec 2005 10:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://scihi.org/?p=17</guid>
		<description><![CDATA[Top Ten Public Schools for 2005 NAT]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fscihi.org%2F17%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fscihi.org%2F17%2F" height="61" width="51" /></a></div><h3><span>Top Ten Public Schools for 2005 NAT:</span></h3>
<table border="1" cellspacing="0" cellpadding="1">
<tbody>
<tr>
<th width="50"> RANK</th>
<th width="300"> SCHOOL</th>
<th width="50"> MPS</th>
</tr>
<tr align="left">
<td>1</td>
<td>Caraga Regional Science High School</td>
<td>97.04 %</td>
</tr>
<tr align="left">
<td>2</td>
<td>Regional Science High School for Region 1</td>
<td>82.05 %</td>
</tr>
<tr align="left">
<td><strong>3</strong></td>
<td><strong>Tagbilaran City Science High School</strong></td>
<td><strong>76.36 %</strong></td>
</tr>
<tr align="left">
<td>4</td>
<td>Claver National high School</td>
<td>75.91 %</td>
</tr>
<tr align="left">
<td>5</td>
<td>Alalum National High School</td>
<td>79.90 %</td>
</tr>
<tr align="left">
<td>6</td>
<td>Rustico Capahi Sr. High School</td>
<td>74.77 %</td>
</tr>
<tr align="left">
<td>7</td>
<td>Lope de Vega National High School</td>
<td>74.66 %</td>
</tr>
<tr align="left">
<td>8</td>
<td>Hilabaan National High School</td>
<td>74.44 %</td>
</tr>
<tr align="left">
<td>9</td>
<td>Almagro National High School</td>
<td>74.13 %</td>
</tr>
<tr align="left">
<td>10</td>
<td>Surigao City National High School</td>
<td>74.08 %</td>
</tr>
</tbody>
</table>
<p>Source: Department of EducationRead More</p>]]></content:encoded>
			<wfw:commentRss>http://scihi.org/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

